EVENT>Instant Matchpoints |SESSION>Wednesday Eve|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2009 |CLUB NO.>139527 | 09/09/2009 23:00
---------------------,-- ------------------- -------------,---------------------
DIR> Don Nicodemus |RATING>ACBL Wide instant matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/1500/500 |CLUB>Akron Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P730578 Patrick Slaven 2606453 James Coleman B 4 . . | 4 . . 1235.00 45.74 1.05R/B
2 3929728 Georgia Laikos 4101197 Donald Snyder C . . . | . . . 1143.00 42.33
3 9713859 Gary Carter 9496866 Marilyn Carter C 3 3 . | 3 3 2 1248.00 46.22 1.41R/B
4 P872992 James Sullivan 4338022 Judith Linton B . . . | . . . 1176.00 43.56
5 O211488 Ann Collins R172289 Ellyn Schneier B 2 2 . | 2 2 . 1252.00 46.37 1.88R/B
6 6506283 Glen Nazworth 4322630 Bob Whyler C . . . | . . . 1144.00 42.37
7 M097521 Rick Edwards 3337677 Roger Edwards C 1 1 . | 1 1 1 1433.00 53.07 2.50GRB
8 M885120 Jayne Stahr O521533 Irene Nicodemus B . . . | . . . 1100.00 40.74
Totals 9731.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 23 44 23 23 23 84 44 23
-920 -520 -920 -920 -920 -420 -520 -920 ----
2> 16 90 73 73 16 16 73 96
-460 50 -210 -200 -460 -460 -200 100 ----
3> 15 15 94 15 7 69 7 7
-50 -50 500 -50 -100 170 -100 -100 ----
4> 44 44 44 12 44 44 44 6
100 100 100 -100 100 100 100 -600 ----
5> 60 32 12 100 60 60 24 32
-130 -180 -430 500 -130 -130 -300 -180 ----
6> 38 78 86 86 23 96 92 86
-650 -230 -170 -170 -680 100 -100 -170 ----
7> 38 81 38 2 81 12 38 81
-100 140 -100 -300 140 -200 -100 140 ----
8> 1 29 95 66 66 66 95 2
-590 -170 130 50 50 50 130 -500 ----
9> 21 1 21 62 4 54 93 1
-600 -660 -600 -100 -630 -130 200 -660 ----
10> 11 21 32 19 32 19 84 55
-100 100 110 90 110 90 300 130 ----
11> 38 9 97 38 14 38 64 3
50 -130 300 50 -110 50 100 -300 ----
12> 17 17 17 2 74 17 17 17
-430 -430 -430 -460 -110 -430 -430 -430 ----
13> 86 57 3 9 97 9 27 18
140 110 -300 -200 300 -200 -100 -110 ----
14> 74 93 44 74 74 44 25 98
50 100 -170 50 50 -170 -420 250 ----
15> 88 44 20 20 36 20 63 44
110 -100 -140 -140 -110 -140 50 -100 ----
16> 95 81 18 35 24 81 56 35
120 110 -150 -100 -140 110 -50 -100 ----
17> 94 6 74 15 45 61 87 45
400 -100 130 -50 110 120 150 110 ----
18> 44 44 15 44 15 66 27 44
-170 -170 -420 -170 -420 -140 -230 -170 ----
19> 53 53 11 53 53 19 89 53
450 450 200 450 450 420 480 450 ----
20> 22 15 66 66 66 36 66 49
200 170 620 620 620 500 620 600 ----
21> 77 51 51 25 86 15 25 51
1430 710 710 680 1440 660 680 710 ----
22> 75 43 60 69 96 21 43 69
-640 -1370 -690 -660 100 -1390 -1370 -660 ----
23> 83 19 51 69 51 9 69 83
680 620 650 660 650 200 660 680 ----
24> 48 48 15 90 48 64 77 15
-450 -450 -480 -200 -450 -430 -420 -480 ----
25> 46 34 77 41 6 56 36 36
-130 -180 100 -140 -630 -110 -170 -170 ----
26> 27 53 70 27 70 27 27 10
-100 110 140 -100 140 -100 -100 -110 ----
27> 1 41 41 41 41 41 41 41
-800 -450 -450 -450 -450 -450 -450 -450 ----
EVENT>Instant Matchpoints |SESSION>Wednesday Eve|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2009 |CLUB NO.>139527 | 09/09/2009 23:00
---------------------,-- ------------------- -------------,---------------------
DIR> Don Nicodemus |RATING>ACBL Wide instant matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/1500/500 |CLUB>Akron Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O422012 Susan Bedall N857864 Rebekah Clocker A 4 . . | 4 . . 1595.25 59.08 1.05R/B
2 5115876 Roy Larson 5115868 Dennis Young B . . . | . . . 1329.75 49.25
3 1349376 Betty Miller Q420513 Marie Nuetzel C . . . | . . . 1377.00 51.00
4 M255445 Adele Newman O092144 Mina Ronen A 1 . . | 1 . . 1724.63 63.88 2.50GRB
5 4696735 Ann Tainer K465582 Lydia Stowbun B . 3 . | . . . 1386.00 51.33 1.05R/B
6 9712674 Nancy Potter 4505069 Janice Sheftel C . . . | . . . 1129.50 41.83
7 M015304 Larry Long O036937 Jan Assini A 2 . . | 2 . . 1659.38 61.46 1.88R/B
8 3271889 Barbara Kotton 7214189 Jon Wendelken C . 2 . | . 2 2 1542.38 57.13 1.40R/B
9 2272725 Matt Van Sickle 7361742 Alper Buldum C 3 1 . | 3 1 1 1608.75 59.58 1.87R/B
Totals 13352.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 77 16 56 56 77 77 77 77
920 420 520 520 920 920 920 ---- 920
2> 84 84 10 27 27 4 27 84
460 460 -50 200 210 -100 200 ---- 460
3> 85 31 85 93 6 93 85 93
50 -170 50 100 -500 100 50 ---- 100
4> 56 56 56 56 94 88 56 56
-100 -100 -100 -100 600 100 ---- -100 -100
5> 40 68 76 88 68 0 40 40
130 180 300 430 180 -500 ---- 130 130
6> 4 22 8 14 14 14 77 62
-100 230 100 170 170 170 ---- 680 650
7> 19 62 62 19 98 19 62 88
-140 100 100 -140 300 ---- -140 100 200
8> 71 5 5 98 34 34 99 34
170 -130 -130 500 -50 ---- -50 590 -50
9> 99 7 79 99 38 96 79 46
660 -200 600 660 100 ---- 630 600 130
10> 16 68 45 81 68 89 81 79
-300 -110 -130 -90 ---- -110 100 -90 -100
11> 36 3 97 62 86 62 62 91
-100 -300 300 -50 ---- 110 -50 -50 130
12> 83 83 83 98 26 83 83 83
430 430 430 460 ---- 110 430 430 430
13> 97 82 91 3 14 91 43 73
300 110 200 ---- -300 -140 200 -110 100
14> 56 2 26 26 26 56 7 75
170 -250 -50 ---- -50 -50 170 -100 420
15> 80 56 80 64 12 80 56 37
140 100 140 ---- 110 -110 140 100 -50
16> 65 65 76 5 19 19 44 82
100 100 ---- 140 -120 -110 -110 50 150
17> 55 85 55 6 39 94 13 26
-110 50 ---- -110 -400 -120 100 -150 -130
18> 56 56 85 56 34 56 73 85
170 170 ---- 420 170 140 170 230 420
19> 47 47 47 81 47 11 89 47
-450 ---- -450 -450 -420 -450 -480 -200 -450
20> 34 34 78 64 85 34 34 51
-620 ---- -620 -200 -500 -170 -620 -620 -600
21> 75 14 23 85 49 75 49 49
-680 -----1440 -1430 -660 -710 -680 -710 -710
22> 4 25 79 57 57 40 31 31
---- -100 640 1390 1370 1370 690 660 660
23> 49 17 91 81 31 49 17 31
---- -650 -680 -200 -620 -660 -650 -680 -660
24> 52 52 36 52 23 85 85 10
---- 450 450 430 450 420 480 480 200
25> 94 54 44 66 64 23 64 59
630 130 110 180 170 -100 170 140 ----
26> 30 73 73 47 73 30 90 73
-140 100 100 -110 100 -140 110 100 ----
27> 59 99 59 59 59 59 59 59
450 800 450 450 450 450 450 450 ----